Workshop Machines Wood Working Machines Auto Garage Machines Sheet Metal Machines
Printing & Packaging Machines Wire Industry Machines Welding Machines  
Power Press
Press Brake
Ball Press
Hand Shearing
Shearing Machines
Sheet Folding
Ferrous Cutting Machines
Pyramid Type Bending Rolls
Hydraulic Iron Worker
Nibbling Machines
SHEET FOLDING

We deal in the following brands :-

  1. Golden
Models :
SPECIFICATIONS
Serial No.   Maximum Capacity Width of Clamping beam approx.  Lift of Clamping beam approx  Adjustment of Clamping beam,
forward and back
 
Width of Swing beam approx.  Adjustment of Swing beam Up & down 
Bending Length M.S.Sheet Thickness
1. 1220 mm (4' ft) 1.02 mm, (18 Swg) 12" 5" 1/2" 12" 1/2"
2. 1830 mm (6' ft) 1.02 mm, (18 Swg) 12" 5" 1/2" 12" 1/2"
3. 2440 mm (8' ft) 1.02 mm, (18 Swg) 12" 5" 1/2" 12" 1/2"
4. 3048 mm (10' ft) 1.02 mm, (18 Swg) 12" 5" 1/2" 12" 1/2"
5. 1220 mm. (4' ft) 2 mm (14 Swg) 12" 5" 1/2" 12" 1/2"
6. 1830 mm (6' ft) 2 mm (14 Swg) 14" 5" 1/2" 14" 1/2"
7. 1980 mm (6 1/2' ft) 2 mm (14 Swg) 14" 5" 1/2" 14" 1/2"
8. 2440 mm (8' ft) 2 mm (14 Swg) 14" 5" 1/2" 14" 1/2"
9. 3048 mm. (10' ft) 2 mm (14 Swg) 14" 5" 1/2" 14" 1/2"
10. 1220 mm (4' ft) 3.15 mm (10 Swg) 14" 5" 1/2" 14" 1/2"
11. 1830 mm (6' ft) 3.15 mm (10 Swg) 14" 5" 1/2" 14" 1/2"
12. 2440 mm (8' ft) 3.15 mm (10 Swg) 14" 5" 1/2" 14" 1/2"
13. 3048 mm. (10' ft) 3.15 mm (10 Swg) 14" 5" 1/2" 14" 1/2"
14. 1220 mm (4' ft) 6.35 mm (1/4') 14" 5" 1/2" 14" 1/2"
15. 1830 mm (6' ft) 6.35 mm (1/4') 14" 5" 1/2" 14" 1/2"
Find Workshop Machines, Wood Working Machines, Auto Garage Machines, Sheet Metal Machines, Printing & Packaging Machines, Wire Industry Machines, Welding Machines, Lathe Machines, Pillar Drill, Radial Drill, Cutting Machines, Shearing Machines at one source.
India's most reputed Manufacturer & Exporter of Lathe and other types of Machines.