DESCRIPTION
Salient Features :-
- Finish six sides boring and top/bottom routing or grooving operation in one-time full automatically.
- Sturdy built heavy-duty machine to suit Indian working condition for precise boring and routing application.
- High performance machine with High feeding speed gives more production.
- Equipped with SYNTEC control system and integrated CAM software can edit image of the work pieces and generating NC program directly for processing.
- Processing files can be uploaded automatically by scanning bar code and generating NC program for processing.
- Auto side aligner position the board from the side tightly to ensure precise gripping.
- All electronic & pneumatic parts are from well-known international brands.
- Able to connect with management / design software, achieve auto operating with digital control.
- Ensuring longer machine life, safe operation, reduced unscheduled downtime and more economical operation costs.
- Low maintenance m/c, easy available cost effective spares, best service support.
Product Video
SPECIFICATION
| Model | OptiBore 6.12 | |
| Control system | 21" PC with syntec control system | |
| Work piece Processing size | Panel width - max. / min. | 1200 mm / 50 mm |
| Panel length - max. / min. | 5000 mm / 250 mm | |
| Panel thickness - max. / min | 48 mm / 12 mm | |
| Axis travel & maximum positioning speed : | X & U - Axis | 5000 mm & 130 m / min |
| Y - Axis | 1680 mm & 70 m / min | |
| Z - Axis | 90 mm & 40 m / min | |
| V - Axis | 1200 mm & 80 m / min | |
| W - Axis | 100 mm & 40 m / min | |
| A - Axis | 1260 mm & 35 m / min | |
| Boring unit : | Vertical drilling bit - top | 12 = 7 (X Axis) + 5 (Y Axis) |
| Vertical drilling bit - bottom | 9 | |
| Horizontal drilling bit | 2 (Left) + 2 (Right) and 2 (Front) + 2 (Back) | |
| Motor power | 2.2 kw (3 hp) | |
| Routing unit spindle x 2 : | Router spindle power | 3.5 kw (5 hp) |
| Spindle speed | 2/18000 rpm | |
| Other specifications : | Working table height | 1020 mm |
| Air pressure | 6 to 8 kg / cm² | |
| Total power | 19.2 kw (25.5 hp) | |
| Machine dimensions L x B x H | 6700 x 2900 x 2450mm | |
| Approx. net weight | 2500kg | |


