DESCRIPTION
• Equipped with Cutting Optimization Software. Simple to use & gives precise operation with maximum productivity.
• Motorized up and down movement for main saw and scoring saw
• Motorized 45° tilting for main saw unit
• Central lubrication system facilitates smooth & precise movement
SPECIFICATION
| Sliding table | |
| Sliding table length | 3200mm |
| Sliding table width | 435mm |
| Main saw unit | |
| Max. diameter saw blade | 355 x 30 mm |
| Saw blade speed | 3000 / 4000 / 5000 rpm |
| Tilting of saw blade | 90°- 45° (auto) |
| Up-down movement of saw blade | auto |
| Motor for saw blade | 7.5 hp |
| Scoring saw unit | |
| Max. diameter scoring blade | 120 x 20 mm |
| Scoring blade speed | 8000 rpm |
| Tilting of scoring blade | 90°- 45° (auto) |
| Lateral adjustment of scoring blade | ± 3 mm |
| Max. depth of cut of scoring blade | 5 mm |
| Motor for scoring unit | 1 hp |
| Other specifications | |
| Cutting width / rip capacity | 1300 mm |
| Length cross-cut fence | 2000 mm (telescopes to 3200 mm) |
| Dust extraction port diameter | 100 mm |
| Total power | 10.6 hp |
| M/c. dimension (L x B x H) | 3400 x 3750 x 1800 mm |
| Approx. net weight | 1300 kg |


