DESCRIPTION
Combi Planer are combined Surfacer & Thicknesser m/cs. Combimax has the highest features in this range. Combining precision and multi functionality in a machine that can work wonders for a professional set-up.
Product Video
SPECIFICATION
| COMBIMAX | |||||
| Model | J-1013 | J-1013 L | J-1018 | J-1018 LL | |
| mm / inch | mm / inch | mm / inch | mm / inch | ||
| Surfacing capacity | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" | |
| Max planing width | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" | |
| Thicknessing capacity | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" | |
| Length Of surface Table | 1220 / 48" | 1550 / 61" | 1550 / 61" | 1830 / 72" | |
| Rebating Capacity | 12.5 / ½" | 12.5 / ½" | 9 / ⅜" | 9 / ⅜" | |
| Length Of Thickness Table | 560 / 22" | 710 / 28" | 660 / 26" | 810 / 32" | |
| Min. Length of workpiece for thicknessing | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" | |
| Feeding Speed (feet per minute) | 21 | 21 | 21 | 21 | |
| Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | |
| Cutter block speed- RPM | 4000 | 4000 | 4000 | 4000 | |
| Standard cutter block - code no. | 2B | 2B | 3B-W | 3B-W | |
| Circular saw table size | 610x305 / 24" x 12" | 610x305 / 24" x 12" | 610x305 / 24" x 12" | 610x305 / 24" x 12" | |
| Up/Down movement of Cir.saw table | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | |
| Max.circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | |
| Power required - HP / RPM | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 | |
| Approx.wt.of machine - kg. | 450 | 475 | 600 | 650 | |


