We deal in Precision belt drive Radial drill, double column All geared Radial drill, electromechanical clamping radial drill and hydraulic clamping radial drill machines.Our radial drill machines are well known for their accuracies and sturdiness.
Model | WDM-32(A) | WDM-32B | WDM-40B | WDM-40C | WDM-50B | WDM-50C | WDM-65B | WDM-75B |
Drill Head: | ||||||||
Drilling capacity (in steel/cast iron) | 32/40 | 32/40 | 40/50 | 40/50 | 50/60 | 50/60 | 65/75 | 75/85 |
Drilling Depth | 140 | 140 | 180 | 180 | 225 | 250 | 325 | 355 |
Taper Spindle Nose Socket | MT-3 | MT-3 | MT-4 | MT-4 | MT-5 | MT-5 | MT-5 | MT-6 |
No. of Spindle Speed / Range (RPM) | 6 (72-1000) | 6 (72-1000) | 6 (55-665) | 12 (56-1000) | 9 (45-695) | 12 (45-1000) | 12 (18-810) | 12 (18-810) |
No. of Spindle Feeds/ Range (mm/rev.) | 2 (0.1 to 0.2) | 2 (0.1 to 0.2) | 3 (0.1 to 0.2) | 3 (0.1 to 0.2) | 3 (0.1 to 0.2) | 6 (0.125 to 1.25) | 6 (0.125 to 1.25) | 6 (0.125 to 1.25) |
Drilling power | 1.5 KW | 1.5 KW | 1.5 KW | 2.2 KW | 2.2 KW | 3.7 KW | 3.7 KW | 5.5 KW |
Capacity: | ||||||||
Drilling Radius Max. / Min. | 750/350 | 750/350 | 1050/375 | 1050/375 | 1100/450 | 1300/450 | 1700/500 | 1900/600 |
Drilling Head Traverse | 400 | 400 | 675 | 675 | 650 | 850 | 1200 | 1300 |
Distance base plate to spindle max./min. | 835/225 | 835/275 | 1000/225 | 1000/225 | 1300/225 | 1300/225 | 1500/300 | 1750/400 |
Diameter of column sleeve | 190 | 190 | 255 | 255 | 310 | 310 | 355 | 405 |
Working surface of the base plate | 750x650 | 750x650 | 900x680 | 900x680 | 920x830 | 1120x830 | 1500x1020 | 1850x1160 |
Dimensions of the base plate: | ||||||||
2650 x 1180 x 225 |