DESCRIPTION
Tenoning m/c with sliding table and end - cutting unit for better & more workability. Easy table slide movement with heavy wood clamping facility for accurate tenoning. End cutting circular saw unit for perfect tenon length.
SPECIFICATION
| Model | J-1919 |
| mm / inch | |
| Table size | 740 x 470 / 29" x 18½" |
| Table movement | 800 / 32" |
| Max. Length of tenon | 150 / 6" |
| Max. width of work piece | 200 / 8" |
| Carbide cutter blocks ( 2nos) | 6" Dia. x 1" Width |
| Top cutter block horizontal adjustment | 25 / 1" |
| Max. circular saw dia. x Bore | 254 x 19.05/ 10" x ¾" |
| Max. depth of cut of circular saw | 50 / 2" |
| Size of dust collection port - Dia. | 100 / 4" |
| 2 Nos. Electric motor – Tenoning – HP / RPM | 2 / 2800 |
| Electric motor – Circular saw – HP / RPM | 1 / 2800 |
| Total Power - HP | 5 |
| Approx. weight of machine - kg | 350 |


